Login Search

Players Statistics

37,128 players rank out of 37,296 total

Previous 1 2 3 4 5 ... 368 369 370 371 372 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +7 ru MazaukuH 44 20 2.20 1 2.27% 307:02:49 13692.95 Diff: +20.00
2 Diff: +1 Mae{c}Tpo* 2,006 1,222 1.64 630 31.41% 46:53:40 788.96 Diff: +389.94
3 Diff: +1 .:[UkR_$t@R]>PeOpLe< 482 278 1.73 158 32.78% 08:55:42 700.86 Diff: +294.43
4 Diff: +1 ru azart-_- 234 108 2.17 128 54.70% 00:40:08 663.30 Diff: +613.30
5 Diff: +1 <-=GR@F=-> 983 582 1.69 418 42.52% 31:49:40 637.18 Diff: +257.63
6 Diff: +1 mk sNk 3,972 2,685 1.48 1,923 48.41% 87:06:53 602.85 Diff: -2.92
7 Diff: +1 Igorewka 862 470 1.83 298 34.57% 24:34:49 602.28 Diff: +191.31
8 Diff: +1 ~((ENUMI D)!(OINS))~ 437 285 1.53 172 39.36% 07:17:44 593.69 Diff: +391.41
9 Diff: +1 ru Coca 957 349 2.74 335 35.01% 07:37:25 573.36 no change
10 Diff: +1 ru qwest-rus 117 90 1.30 19 16.24% 01:39:46 551.19 Diff: -11.46
11 Diff: +1 [Best_Frag]tm*|Pr0va!Der*=) 1,850 1,238 1.49 846 45.73% 34:22:43 545.17 Diff: +331.83
12 Diff: +1 BOT-PROOOOO .:NlKE:. 608 278 2.19 300 49.34% 08:44:03 535.39 Diff: +213.18
13 Diff: +1 Red Joice 274 78 3.51 38 13.87% 04:19:46 520.19 Diff: +35.00
14 Diff: +1 CemenKaaa 588 771 0.76 134 22.79% 04:15:50 511.29 Diff: +187.93
15 Diff: +1 ua h1hOOOOOOOOOOOOOO 341 155 2.20 24 7.04% 05:40:46 495.09 Diff: +18.32
16 Diff: +11 mr.kenny 760 506 1.50 351 46.18% 17:11:15 481.19 Diff: +82.87
17 Diff: -1 ru $$$Redhunter$$$:) 1,891 574 3.29 602 31.84% 29:21:50 475.75 Diff: +14.76
18 Diff: -1 otmotok 780 746 1.05 205 26.28% 18:27:30 472.73 Diff: +262.70
19 Diff: -1 ru RABOTAET | OMOH | 166 237 0.70 48 28.92% 05:15:14 469.22 Diff: -5.56
20 Diff: -1 ru Manjak(c) wtf?!` 1,400 509 2.75 449 32.07% 15:48:01 467.00 Diff: +75.26
21 Diff: -1 32 461 52 8.87 309 67.03% 01:23:45 466.45 Diff: +416.45
22 Diff: -1 ru pravolevowow` 1,056 335 3.15 271 25.66% 10:53:21 462.41 Diff: +57.05
23 Diff: -1 4)) 268 116 2.31 90 33.58% 04:19:36 460.00 no change
24 Diff: -1 n1ke*[tm]*|eKZ0t!k 704 533 1.32 268 38.07% 12:20:18 449.02 Diff: +169.94
25 Diff: -1 |>crashing<|STaTyS 148 32 4.62 32 21.62% 01:38:50 446.67 Diff: +396.67
26 Diff: -1 ru Light_angel <3 207 178 1.16 72 34.78% 04:13:07 443.83 Diff: +393.83
27 Diff: -1 Expert ^| ConnecT 448 473 0.95 194 43.30% 26:44:58 441.40 no change
28 Diff: -1 Bro 131 22 5.95 55 41.98% 01:24:38 437.73 Diff: +360.33
29 Diff: -1 |M[u]t9I**( . ) ( . ) 2,373 1,896 1.25 908 38.26% 85:44:10 434.78 no change
30 Diff: -1 ru Love_Osetia* 202 94 2.15 94 46.53% 24:42:17 427.20 Diff: +199.17
31 Diff: -1 fraer 299 48 6.23 61 20.40% 03:40:52 425.15 Diff: +6.00
32 Diff: -1 100-bit.tm l Imperator 306 204 1.50 126 41.18% 05:56:31 424.78 Diff: +200.87
33 Diff: -1 n1ke_s[P]or[T] |*^^ 272 80 3.40 76 27.94% 11:17:10 418.06 no change
34 Diff: +1 TROVER 178 114 1.56 62 34.83% 02:47:18 413.25 Diff: +363.25
35 Diff: +1 bg n1colas!. 346 101 3.43 101 29.19% 05:19:25 412.36 no change
36 Diff: +1 MikiJ 335 156 2.15 156 46.57% 04:24:39 411.29 Diff: +172.98
37 Diff: +1 brutal 460 360 1.28 100 21.74% 17:14:20 406.26 Diff: +210.72
38 Diff: +1 *SP3* | [pro][100]Oleg 157 92 1.71 52 33.12% 02:42:06 406.16 Diff: +212.04
39 Diff: +1 |clan^NaEmN1K1|*sn00p 318 154 2.06 124 38.99% 04:02:03 405.41 Diff: +254.17
40 Diff: +1 ::.{G.R.[a].F}.:: 454 316 1.44 154 33.92% 08:35:27 404.50 Diff: +160.89
41 Diff: +1 no name 184 106 1.74 62 33.70% 15:40:19 402.61 Diff: +170.34
42 Diff: +1 us skeed*** 690 997 0.69 268 38.84% 33:24:03 394.60 Diff: +169.09
43 Diff: +1 ru )CLAN( BIG GUMP .:toto:. 200 114 1.75 84 42.00% 03:25:35 393.07 Diff: +161.78
44 Diff: +1 it lexa 32 rus 773 765 1.01 252 32.60% 27:45:55 392.16 Diff: +217.82
45 Diff: +1 BaBa Niyra 1,279 1,326 0.96 358 27.99% 15:08:39 388.16 Diff: +1.43
46 Diff: +1 *sp3* | 9GYAR4IK 138 108 1.28 40 28.99% 02:44:48 387.35 Diff: +216.18
47 Diff: +1 ua MACTEP 990 1,001 0.99 248 25.05% 53:36:58 386.13 Diff: +133.83
48 Diff: +1 ru Santa 312 200 1.56 148 47.44% 10:41:02 382.18 no change
49 Diff: +1 [Best_Frag]tm*|BuJIJI 117 140 0.84 36 30.77% 04:04:24 382.07 Diff: +156.83
50 Diff: +1 Zender 240 264 0.91 84 35.00% 04:51:36 381.95 Diff: +146.98
51 Diff: +1 sk nB*|Nap 108 26 4.15 18 16.67% 01:16:06 379.43 Diff: +329.43
52 Diff: +1 ru CyberUser NeW 311 438 0.71 124 39.87% 03:20:21 377.98 no change
53 Diff: +1 ua Az1k 409 335 1.22 142 34.72% 10:23:02 375.43 Diff: +158.93
54 Diff: +1 Vise`e# qpPar4you 295 139 2.12 85 28.81% 05:49:19 371.56 no change
55 Diff: +1 tati 95 36 2.64 32 33.68% 01:08:11 370.81 Diff: +320.81
56 Diff: +1 100-bit.tm | SateliX*Tm.Leader 469 422 1.11 94 20.04% 11:30:54 369.71 no change
57 Diff: +1 ru Sexy Malb|LLl <3 431 424 1.02 65 15.08% 15:10:35 368.77 Diff: -6.57
58 Diff: +1 _bow 597 231 2.58 148 24.79% 03:19:50 368.26 Diff: +73.27
59 Diff: +1 ru h00k 3,227 1,137 2.84 925 28.66% 50:24:21 368.25 Diff: +51.51
60 Diff: +1 .:[UkR_$t@R]>PeOpLe< 282 112 2.52 140 49.65% 04:06:10 364.70 Diff: +314.70
61 Diff: +1 AvE* 516 429 1.20 144 27.91% 16:51:07 364.67 Diff: -106.89
62 Diff: +1 gr Zn@4ok 487 375 1.30 95 19.51% 06:20:53 364.00 Diff: +13.41
63 Diff: +1 leva 467 553 0.84 154 32.98% 13:51:12 362.68 Diff: +142.38
64 Diff: +1 x7-team^ERONE 144 106 1.36 67 46.53% 02:46:06 359.01 Diff: +214.95
65 Diff: +1 fredd2h# 120 30 4.00 38 31.67% 01:11:27 355.93 Diff: +175.40
66 Diff: +1 ^PowerGirls^Tanja<3 146 100 1.46 34 23.29% 02:46:29 355.63 Diff: +143.56
67 Diff: +1 Kypuca 85 134 0.63 22 25.88% 07:44:07 352.39 Diff: +134.98
68 Diff: +1 ru Fuji 2,841 1,617 1.76 812 28.58% 50:03:47 352.19 Diff: -4.57
69 Diff: +1 [Fort_Minor]*tm*<<Mercur1aL>> 98 78 1.26 40 40.82% 01:47:16 350.64 Diff: +5.00
70 Diff: +1 ru He4ero geJlaTb| _^ 6ax 6ax 1,193 210 5.68 278 23.30% 15:47:50 347.97 no change
71 Diff: +1 B[A]nksy 175 95 1.84 86 49.14% 08:29:10 346.94 Diff: +163.23
72 Diff: +1 ru ~Xose~(Matrix) 561 399 1.41 239 42.60% 39:49:36 344.96 Diff: +165.13
73 Diff: +1 de SkoRp[1]sh 1,460 862 1.69 479 32.81% 07:10:02 344.61 Diff: -12.06
74 Diff: +1 ru .Cam.pRo:.<'Vinyl'>. 301 102 2.95 90 29.90% 05:31:45 339.95 Diff: +289.95
75 Diff: +1 fi LISKOMIES 487 108 4.51 166 34.09% 03:10:13 338.90 Diff: +21.99
76 Diff: +1 ru 6PaTcTBo|(cl)|[WBM]Danger 275 170 1.62 132 48.00% 02:33:40 337.59 Diff: -27.01
77 Diff: +1 ru Ne TTpet 533 458 1.16 253 47.47% 09:13:45 336.15 Diff: +131.14
78 Diff: +1 MaXiMuS 112 68 1.65 36 32.14% 01:46:42 334.79 Diff: +284.79
79 Diff: +1 ALL 171 56 3.05 55 32.16% 01:29:23 333.99 Diff: -4.94
80 Diff: +1 [hard]*[6a6ka] 114 160 0.71 51 44.74% 00:44:05 333.24 Diff: +283.24
81 Diff: +1 t0xa^^ 182 120 1.52 60 32.97% 03:41:42 328.70 Diff: +201.98
82 Diff: +5 ru hawk'US 2,358 1,756 1.34 981 41.60% 65:13:40 327.36 Diff: -37.91
83 Diff: -1 de UniQue | Tun3y 154 96 1.60 76 49.35% 02:43:50 322.88 Diff: +194.58
84 Diff: -1 ru Yaser Arafat 803 546 1.47 207 25.78% 15:21:47 320.50 Diff: +16.34
85 Diff: -1 Mr.4PyKS 240 243 0.99 88 36.67% 40:57:23 319.98 no change
86 Diff: -1 PI3gA BAM!!!! 113 58 1.95 44 38.94% 02:15:35 318.97 Diff: +149.23
87 Diff: -1 Vampirius Killer 130 60 2.17 66 50.77% 02:42:48 318.52 Diff: +153.99
88 Diff: -1 dron 206 163 1.26 26 12.62% 01:25:52 317.45 Diff: +267.45
89 Diff: -1 kruk 253 189 1.34 80 31.62% 04:26:06 316.91 Diff: -39.80
90 Diff: -1 NURBA 125 88 1.42 38 30.40% 36:40:18 316.33 Diff: +130.01
91 Diff: -1 krendel 104 130 0.80 30 28.85% 04:29:36 315.92 Diff: +123.91
92 Diff: -1 ~AvaLoN~ 97 58 1.67 50 51.55% 07:50:07 314.22 Diff: +141.22
93 Diff: -1 ua Baba gala 1,262 1,223 1.03 229 18.15% 13:23:25 313.71 Diff: -84.21
94 Diff: -1 sk Zubalo 454 201 2.26 133 29.30% 04:57:02 313.58 Diff: -2.29
95 Diff: -1 Dp[AK]oH 200 79 2.53 84 42.00% 03:12:07 313.55 Diff: +124.75
96 Diff: -1 100-bit.tm | Vladislav.G[Sheep] 158 168 0.94 42 26.58% 03:30:16 313.48 Diff: +263.48
97 Diff: -1 Bess 202 91 2.22 64 31.68% 03:46:33 313.24 Diff: +263.24
98 Diff: -1 ru gArdeN 223 159 1.40 96 43.05% 05:41:59 311.00 Diff: -1.00
99 Diff: -1 :::::_Minimal Techno_::::: 286 113 2.53 61 21.33% 04:14:46 309.80 Diff: +90.14
100 Diff: -1 pryanik:DDDDDDDD 101 139 0.73 46 45.54% 00:27:56 308.81 Diff: +258.81
Рейтинг@Mail.ru Rambler's Top100